Forums


  • Thanks. Tried the link but couldn't connect to it. I recall hearing about this before though and it sounds a good idea.
     


  • Thanks. Tried the link but couldn't connect to it. I recall hearing about this before though and it sounds a good idea.

    FlatSpinMan

    try this:

    http://en.softonic.com/s/text-crawler

     

  • Oh I say! That does seem to be the dog's bollocks. Just test ran it. I love the way it does the entire folder, not just an individual file.
     
  •  

  • amazed Thanks Detelef, a great utility, I like the way you can add entire folders.
     

  • Hey, I have just struck a weird error in one mission.
    I have played a billion times before but this is the first time since using textcrawler that I have tried to go through it. It may be coincidence but I'm mentioning it as a possibilty. Any other mission adapted with textcrawler has had no problems, so I suspect it's not that.
    What happens is a 109 mission loads but instead of being in a 109 (yes, the box is ticked), you appear briefly inside a hot-pink Boston, perched right on the edge of a huge wall of earth.
    I've seen the bright pink skin problem on some forum somewhere but don't recall the solution.
    Any ideas on why the player appears on a different side in a different plane which has only a bright pink skin.
    In the FMB there doesn't seem to be any unaccounted for A-20s. I don't get it.

    I'll paste the mission text below.

     

  • [MAIN]
    MAP redko_Mto/load.ini
    TIME 16.266666
    CloudType 0
    CloudHeight 1000.0
    player g0100
    army 2
    playerNum 0
    [SEASON]
    Year 1940
    Month 5
    Day 15
    [WEATHER]
    WindDirection 0.0
    WindSpeed 0.0
    Gust 8
    Turbulence 3
    [MDS]
    MDS_Radar_SetRadarToAdvanceMode 0
    MDS_Radar_RefreshInterval 0
    MDS_Radar_DisableVectoring 0
    MDS_Radar_EnableTowerCommunications 1
    MDS_Radar_ShipsAsRadar 0
    MDS_Radar_ShipRadar_MaxRange 100
    MDS_Radar_ShipRadar_MinHeight 100
    MDS_Radar_ShipRadar_MaxHeight 5000
    MDS_Radar_ShipSmallRadar_MaxRange 25
    MDS_Radar_ShipSmallRadar_MinHeight 0
    MDS_Radar_ShipSmallRadar_MaxHeight 2000
    MDS_Radar_ScoutsAsRadar 0
    MDS_Radar_ScoutRadar_MaxRange 2
    MDS_Radar_ScoutRadar_DeltaHeight 1500
    MDS_Radar_HideUnpopulatedAirstripsFromMinimap 0
    MDS_Radar_ScoutGroundObjects_Alpha 5
    MDS_Radar_ScoutCompleteRecon 0
    MDS_Misc_DisableAIRadioChatter 0
    MDS_Misc_DespawnAIPlanesAfterLanding 1
    MDS_Misc_HidePlayersCountOnHomeBase 0
    MDS_Misc_BombsCat1_CratersVisibilityMultiplier 1.0
    MDS_Misc_BombsCat2_CratersVisibilityMultiplier 1.0
    MDS_Misc_BombsCat3_CratersVisibilityMultiplier 1.0
    [RespawnTime]
    Bigship 1800
    Ship 1800
    Aeroanchored 1800
    Artillery 1800
    Searchlight 1800
    [Wing]
    g0100
    Erg_JG2623
    gb0133
    12AF33
    12AF30
    12AF_57FG_0HQ33
    gb0112
    ZG1_I22
    III_KGzbV1a13
    III_KGzbV1a10
    ZG1_Stab12
    g0113
    [g0100]
    Planes 1
    Skill 1
    numberOn0 0
    Class air.BF_109G4
    Fuel 75
    weapons default
    [g0100_Way]
    TAKEOFF 115210.20 60189.79 0 0 &0
    NORMFLY 113767.01 59257.87 500.00 300.00 &0
    NORMFLY 121859.40 48898.91 1500.00 350.00 &0
    NORMFLY 125116.70 45550.04 1500.00 350.00 &0
    NORMFLY 122912.96 43917.03 1500.00 350.00 &0
    NORMFLY 109319.64 59629.82 1500.00 350.00 &0
    LANDING 116402.80 61152.45 0 0 &1
    [Erg_JG2623]
    Planes 1
    Parachute 0
    Skill 0
    skin0 desert.bmp
    pilot0 DAK_00.bmp
    Class air.FI_156
    Fuel 30
    weapons default
    StartTime 1
    [Erg_JG2623_Way]
    NORMFLY 125414.19 47105.74 500.00 175.00 &1
    NORMFLY 122444.27 49542.94 500.00 175.00 &1
    NORMFLY 121035.23 49120.20 500.00 175.00 &1
    NORMFLY 121264.45 48450.86 500.00 175.00 &1
    NORMFLY 122180.09 47858.16 500.00 175.00 &1
    NORMFLY 122168.39 48826.53 500.00 175.00 &1
    [gb0133]
    Planes 2
    Skill 1
    skin0 BeaufighterMkX_Tunisia.bmp
    skin1 BeaufighterMkX_Tunisia.bmp
    pilot0 DAF_05.bmp
    pilot1 DAF_08.bmp
    numberOn0 0
    numberOn1 0
    Class air.BEAU10
    Fuel 10
    weapons 2xfuse2508x90rock
    [gb0133_Way]
    NORMFLY 110591.37 55347.90 300.00 300.00 &1
    GATTACK 119720.94 51955.68 300.00 300.00 &0
    NORMFLY 121048.98 49791.10 300.00 300.00 &1
    NORMFLY 124514.04 49321.53 300.00 300.00 &0
    NORMFLY 125930.18 50923.71 300.00 300.00 &1
    NORMFLY 139502.86 57535.30 300.00 300.00 &1
    NORMFLY 149855.97 65141.67 300.00 300.00 &1
    LANDING 154478.77 65203.93 0 0 &1
    [12AF33]
    Planes 4
    Skill 0
    skin0 B25C_Generic_Camo.bmp
    skin1 B25C_Generic_Camo_Weathered.bmp
    skin2 B25C_Generic_Pink_Weathered.bmp
    skin3 B25C_Generic_Camo_Weathered.bmp
    pilot0 US_13.bmp
    pilot1 US_11.bmp
    pilot2 US_05.bmp
    pilot3 US_20.bmp
    Class air.B_25C25
    Fuel 30
    weapons default
    [12AF33_Way]
    NORMFLY 86987.32 23341.50 1700.00 300.00 &1
    NORMFLY 108984.64 34242.25 1700.00 300.00 &1
    NORMFLY 118066.62 43175.34 1700.00 300.00 &1
    NORMFLY 127148.61 46525.26 1700.00 300.00 &0
    NORMFLY 129689.67 50592.56 1700.00 300.00 &1
    NORMFLY 135273.60 50057.26 1700.00 300.00 &0
    NORMFLY 138642.28 53574.84 1700.00 300.00 &0
    NORMFLY 145014.80 53001.75 1500.00 300.00 &1
    NORMFLY 154781.20 57775.69 1300.00 300.00 &1
    NORMFLY 158861.10 64540.34 1000.00 300.00 &1
    LANDING 155996.03 65207.18 0 0 &1
    [12AF30]
    Planes 3
    Skill 0
    skin0 B25C_Generic_Camo_Weathered.bmp
    skin1 B25C_Generic_Camo_Weathered.bmp
    skin2 B25C_Generic_Camo.bmp
    pilot0 US_22.bmp
    pilot1 US_01.bmp
    pilot2 US_19.bmp
    Class air.B_25C25
    Fuel 30
    weapons default
    [12AF30_Way]
    NORMFLY 85655.66 22276.96 1680.00 300.00 &1
    NORMFLY 108652.47 34214.99 1680.00 300.00 &0
    NORMFLY 117611.62 43210.57 1680.00 300.00 &0
    NORMFLY 126643.62 46488.31 1680.00 300.00 &0
    NORMFLY 129375.07 50895.05 1680.00 300.00 &1
    NORMFLY 134837.97 50385.18 1680.00 300.00 &0
    NORMFLY 138006.45 53626.50 1680.00 300.00 &1
    NORMFLY 144816.87 53590.08 1480.00 300.00 &1
    NORMFLY 154249.47 57887.56 1280.00 300.00 &1
    NORMFLY 159129.66 64188.10 980.00 300.00 &1
    LANDING 155996.03 65207.18 0 0 &1
    [12AF_57FG_0HQ33]
    Planes 3
    Skill0 1
    Skill1 0
    Skill2 2
    Skill3 1
    skin0 P40E_Tunisia_USAAF_2.bmp
    skin1 P40E_Tunisia_USAAF_1.bmp
    skin2 P40E_Tunisia_USAAF_6.bmp
    noseart0 AB_NETRESULTS.bmp
    noseart2 A_VIRGINIA_S_CREW.bmp
    pilot0 US_22.bmp
    pilot1 US_18.bmp
    pilot2 US_14.bmp
    numberOn0 0
    numberOn1 0
    numberOn2 0
    Class air.P_40E
    Fuel 25
    weapons default
    [12AF_57FG_0HQ33_Way]
    NORMFLY 77037.85 15558.23 2700.00 300.00 &1
    NORMFLY 93146.29 27862.62 2700.00 300.00 &0
    NORMFLY 97871.53 36824.28 2700.00 300.00 &0
    NORMFLY 104470.57 38209.26 2700.00 300.00 &1
    NORMFLY 115713.38 44400.95 2700.00 300.00 &1
    NORMFLY 127037.66 45460.06 2700.00 300.00 &1
    NORMFLY 129726.16 51977.63 2700.00 300.00 &1
    NORMFLY 137873.13 54177.31 2700.00 300.00 &1
    NORMFLY 147323.60 55399.35 2700.00 300.00 &1
    NORMFLY 156937.02 59798.71 2700.00 300.00 &1
    NORMFLY 155470.57 65338.65 2300.00 300.00 &1
    NORMFLY 160521.68 70634.18 2000.00 300.00 &1
    NORMFLY 170949.80 65338.65 1800.00 300.00 &1
    NORMFLY 168831.59 62079.86 1300.00 300.00 &1
    LANDING 154478.77 65203.93 0 0 &1
    [gb0112]
    Planes 2
    Skill0 1
    Skill1 0
    Skill2 1
    Skill3 1
    skin0 Spitfire_MkVc_RAF_Africa_generic.bmp
    skin1 Spitfire_MkVc_RAF_Africa_generic.bmp
    pilot0 DAF_05.bmp
    pilot1 DAF_40-41_lj.bmp
    numberOn0 0
    numberOn1 0
    Class air.SPITFIRE5C2
    Fuel 50
    weapons default
    [gb0112_Way]
    NORMFLY 100303.59 64754.70 500.00 400.00 &1
    NORMFLY 113095.52 59131.86 500.00 450.00 &1
    NORMFLY 119576.94 49969.76 500.00 450.00 &0
    NORMFLY 124330.09 46234.43 500.00 450.00 &1
    NORMFLY 140766.37 56215.79 500.00 350.00 &0
    LANDING 154478.77 65203.93 0 0 &1
    [ZG1_I22]
    Planes 3
    Skill0 1
    Skill1 0
    Skill2 1
    Skill3 1
    skin0 Bf110-E 3U WS Tunisia.bmp
    skin1 Bf110-E 3U WS Tunisia.bmp
    skin2 Bf110-E 3U WS Tunisia.bmp
    pilot0 DAK_02_sw.bmp
    pilot1 DAK_11_sw.bmp
    pilot2 DAK_03.bmp
    numberOn0 0
    numberOn1 0
    numberOn2 0
    Class air.BF_110E1
    Fuel 60
    weapons default
    [ZG1_I22_Way]
    NORMFLY 79027.67 148122.11 1000.00 300.00 &1
    NORMFLY 59745.51 143739.80 1000.00 300.00 &0
    NORMFLY 52003.42 132053.64 1000.00 300.00 &1
    NORMFLY 30237.95 118176.32 1000.00 300.00 &0
    NORMFLY 19282.17 103860.77 1000.00 300.00 &1
    NORMFLY 8180.31 95826.53 1000.00 300.00 &1
    NORMFLY 23372.33 93781.46 1000.00 300.00 &0
    NORMFLY 25417.40 102838.23 1000.00 300.00 &1
    NORMFLY 11686.16 103130.39 1000.00 300.00 &1
    NORMFLY 4674.47 92466.76 670.00 300.00 &1
    NORMFLY 25125.25 96995.15 250.00 300.00 &1
    LANDING 17533.20 97463.97 0 0 &1
    [III_KGzbV1a13]
    Planes 4
    Skill 1
    skin0 CA_Me323 KGzbV323 1943 MTO generic.bmp
    skin1 CA_Me323 KGzbV323 1943 MTO generic.bmp
    skin2 CA_Me323 KGzbV323 1943 MTO generic.bmp
    skin3 CA_Me323 KGzbV323 1943 MTO generic.bmp
    pilot0 DAK_40-41_lj.bmp
    pilot1 DAK_10_sw.bmp
    pilot2 DAK_09_sw.bmp
    pilot3 DAK_04_sw.bmp
    numberOn0 0
    numberOn1 0
    numberOn2 0
    numberOn3 0
    Class air.ME_323
    Fuel 45
    weapons default
    [III_KGzbV1a13_Way]
    NORMFLY 73330.67 146515.26 250.00 300.00 &1
    NORMFLY 51711.27 136289.87 250.00 300.00 &1
    NORMFLY 30530.10 114962.62 250.00 300.00 &1
    NORMFLY 5989.16 97287.30 250.00 300.00 &1
    LANDING 17772.01 94318.43 0 0 &1
    [III_KGzbV1a10]
    Planes 4
    Skill0 1
    Skill1 0
    Skill2 1
    Skill3 0
    skin0 CA_Me323 KGzbV323 1943 MTO generic.bmp
    skin1 CA_Me323 KGzbV323 1943 MTO generic.bmp
    skin2 CA_Me323 KGzbV323 1943 MTO generic.bmp
    skin3 CA_Me323 KGzbV323 1943 MTO generic.bmp
    pilot0 DAK_00_sw.bmp
    pilot1 DAK_08_sw.bmp
    pilot2 DAK_05_sw.bmp
    pilot3 DAK_06_sw.bmp
    numberOn0 0
    numberOn1 0
    numberOn2 0
    numberOn3 0
    Class air.ME_323
    Fuel 45
    weapons default
    [III_KGzbV1a10_Way]
    NORMFLY 81072.75 150897.58 260.00 300.00 &1
    NORMFLY 52149.50 136874.18 260.00 300.00 &1
    NORMFLY 30384.02 114962.62 260.00 300.00 &1
    NORMFLY 5989.16 96849.07 260.00 300.00 &0
    NORMFLY 26147.79 96410.84 260.00 300.00 &1
    LANDING 17772.01 94318.43 0 0 &1
    [ZG1_Stab12]
    Planes 4
    Skill0 3
    Skill1 0
    Skill2 2
    Skill3 1
    skin0 Bf110-E 3U WS Tunisia.bmp
    skin1 Bf110_desertmottling.bmp
    skin2 Bf110C4B_desert.bmp
    skin3 Bf110-E 3U WS Tunisia.bmp
    pilot0 DAK_00.bmp
    pilot1 DAK_09_sw.bmp
    pilot2 DAK_10.bmp
    pilot3 DAK_05.bmp
    numberOn0 0
    numberOn3 0
    Class air.BF_110E1
    Fuel 80
    weapons default
    [ZG1_Stab12_Way]
    NORMFLY 40025.10 80269.33 800.00 350.00 &1
    NORMFLY 46452.50 78370.32 800.00 350.00 &0
    NORMFLY 55947.50 74280.17 1500.00 300.00 &1
    NORMFLY 62667.04 73549.79 2000.00 350.00 &0
    NORMFLY 77859.06 61717.55 2000.00 350.00 &1
    NORMFLY 87061.91 50688.73 2500.00 350.00 &0
    NORMFLY 118906.70 51126.96 2500.00 350.00 &1
    NORMFLY 127087.02 52003.42 2500.00 350.00 &1
    NORMFLY 127233.10 59599.43 2500.00 350.00 &1
    NORMFLY 114524.39 60037.66 2500.00 350.00 &1
    NORMFLY 112771.47 50980.88 2500.00 350.00 &1
    NORMFLY 125480.17 50688.73 2500.00 350.00 &1
    [g0113]
    Planes 3
    Skill0 2
    Skill1 1
    Skill2 0
    Skill3 1
    skin0 BF109G4_IIIJG77_yellow7_blank1.bmp
    skin1 BF109G4_IIIJG77_blank.bmp
    skin2 BF109G4_IIIJG77_yellow7_blank1.bmp
    pilot0 DAK_06.bmp
    pilot1 DAK_05_sw.bmp
    pilot2 DAK_01.bmp
    numberOn0 0
    numberOn1 0
    numberOn2 0
    Class air.BF_109G4
    Fuel 80
    weapons R3-DROPTANK
    [g0113_Way]
    NORMFLY 31698.71 85382.03 2500.00 350.00 &1
    NORMFLY 34328.10 82168.33 2500.00 350.00 &0
    NORMFLY 38126.10 82606.56 2500.00 350.00 &1
    NORMFLY 47182.89 77055.64 2500.00 350.00 &1
    NORMFLY 53464.20 76325.25 2500.00 350.00 &0
    NORMFLY 58138.66 72673.32 2500.00 350.00 &1
    NORMFLY 65004.28 70774.32 2500.00 350.00 &0
    NORMFLY 72015.97 64200.86 2500.00 350.00 &1
    NORMFLY 78881.59 63032.24 2500.00 350.00 &1
    NORMFLY 86039.37 56020.54 2500.00 350.00 &1
    NORMFLY 89837.38 55290.16 2500.00 350.00 &1
    NORMFLY 91298.15 46525.53 2500.00 350.00 &1
    NORMFLY 108827.39 53537.23 2500.00 350.00 &0
    NORMFLY 128109.56 40974.61 2500.00 350.00 &0
    NORMFLY 130592.87 58357.77 2500.00 350.00 &1
    NORMFLY 109411.70 53829.39 2500.00 350.00 &1
    NORMFLY 127233.10 41558.92 2500.00 350.00 &0
    NORMFLY 133806.56 59526.39 2500.00 350.00 &1
    NORMFLY 108827.39 53975.46 2500.00 350.00 &1
    NORMFLY 79904.14 61863.62 2000.00 350.00 &0
    NORMFLY 51711.27 76325.25 1500.00 350.00 &0
    LANDING 17772.01 94318.43 0 0 &0
    [Chiefs]
    0_Chief Armor.4-M4A2 1
    1_Chief Armor.4-M4A2 1
    2_Chief Armor.4-M4A2 1
    3_Chief Armor.4-ValentineII 1
    4_Chief Armor.4-ValentineII 1
    5_Chief Armor.4-Fiat_M15 2
    6_Chief Armor.4-PzIIIM 2
    8_Chief Armor.4-PzIIIM 2
    9_Chief Armor.4-PzIIIM 2
    11_Chief Armor.12-PzIVJ 2
    13_Chief Armor.9-PzIVF2 2
    18_Chief Armor.12-PzIVJ 2
    19_Chief Armor.12-PzIVJ 2
    23_Chief Armor.9-PzIVF2 2
    29_Chief Ships.Tramp 2 0 2 1.0
    30_Chief Ships.Tramp 2 0 2 1.0
    31_Chief Ships.Tramp 2 0 2 1.0
    32_Chief Ships.Tramp 2 0 2 1.0
    33_Chief Ships.Tanker 2 0 2 1.0
    34_Chief Ships.Tanker 2 0 2 1.0
    39_Chief Armor.12-PzIVJ 2
    7_Chief Armor.12-PzIVJ 2
    [0_Chief_Road]
    133603.98 54679.27 120.00 0 25 1.9444445371627808
    133500.00 54500.00 20.00
    133100.00 54500.00 20.00
    132700.00 54100.00 20.00
    132500.00 54100.00 20.00
    132100.00 53700.00 20.00
    131900.00 53700.00 20.00
    131500.00 53300.00 20.00
    131300.00 53300.00 20.00
    130900.00 52900.00 20.00
    130300.00 52900.00 20.00
    129700.00 52300.00 20.00
    129100.00 52300.00 20.00
    128900.00 52100.00 20.00
    127900.00 52100.00 20.00
    127500.00 51700.00 20.00
    126700.00 51700.00 20.00
    126500.00 51500.00 20.00
    125900.00 51500.00 20.00
    125700.00 51300.00 20.00
    124500.00 51300.00 20.00
    123900.00 50700.00 20.00
    123900.00 50300.00 20.00
    123300.00 49700.00 20.00
    123071.07 49679.97 120.00
    [1_Chief_Road]
    132601.06 54356.45 120.00 0 23 1.9444445371627808
    132500.00 54100.00 20.00
    132100.00 53700.00 20.00
    131900.00 53700.00 20.00
    131500.00 53300.00 20.00
    131300.00 53300.00 20.00
    130900.00 52900.00 20.00
    130300.00 52900.00 20.00
    129700.00 52300.00 20.00
    129100.00 52300.00 20.00
    128900.00 52100.00 20.00
    127900.00 52100.00 20.00
    127500.00 51700.00 20.00
    126700.00 51700.00 20.00
    126500.00 51500.00 20.00
    125900.00 51500.00 20.00
    125700.00 51300.00 20.00
    124500.00 51300.00 20.00
    123900.00 50700.00 20.00
    123900.00 50300.00 20.00
    123100.00 49500.00 20.00
    122900.00 49500.00 20.00
    122614.24 49350.04 120.00
    [2_Chief_Road]
    135471.03 55198.05 120.00 0 29 1.9444445371627808
    135300.00 55100.00 20.00
    135100.00 55100.00 20.00
    134900.00 54900.00 20.00
    134300.00 54900.00 20.00
    133900.00 54500.00 20.00
    133100.00 54500.00 20.00
    132700.00 54100.00 20.00
    132500.00 54100.00 20.00
    132100.00 53700.00 20.00
    131900.00 53700.00 20.00
    131500.00 53300.00 20.00
    131300.00 53300.00 20.00
    130900.00 52900.00 20.00
    130300.00 52900.00 20.00
    129700.00 52300.00 20.00
    129100.00 52300.00 20.00
    128900.00 52100.00 20.00
    127900.00 52100.00 20.00
    127500.00 51700.00 20.00
    126700.00 51700.00 20.00
    126500.00 51500.00 20.00
    125900.00 51500.00 20.00
    125700.00 51300.00 20.00
    124500.00 51300.00 20.00
    123900.00 50700.00 20.00
    123900.00 50300.00 20.00
    123700.00 50100.00 20.00
    123527.83 50086.01 120.00
    [3_Chief_Road]
    134366.05 55012.52 120.00 0 24 2.3611111640930176
    134300.00 54900.00 20.00
    133900.00 54500.00 20.00
    133100.00 54500.00 20.00
    132700.00 54100.00 20.00
    132500.00 54100.00 20.00
    132100.00 53700.00 20.00
    131900.00 53700.00 20.00
    131500.00 53300.00 20.00
    131300.00 53300.00 20.00
    130900.00 52900.00 20.00
    130300.00 52900.00 20.00
    129700.00 52300.00 20.00
    129100.00 52300.00 20.00
    128900.00 52100.00 20.00
    127900.00 52100.00 20.00
    127500.00 51700.00 20.00
    126700.00 51700.00 20.00
    126500.00 51500.00 20.00
    125900.00 51500.00 20.00
    125700.00 51300.00 20.00
    124500.00 51300.00 20.00
    123900.00 50700.00 20.00
    123933.89 50466.68 120.00
    [4_Chief_Road]
    136528.47 55765.52 120.00 0 29 2.3611111640930176
    136300.00 55500.00 20.00
    136100.00 55500.00 20.00
    135700.00 55100.00 20.00
    135100.00 55100.00 20.00
    134900.00 54900.00 20.00
    134300.00 54900.00 20.00
    133900.00 54500.00 20.00
    133100.00 54500.00 20.00
    132700.00 54100.00 20.00
    132500.00 54100.00 20.00
    132100.00 53700.00 20.00
    131900.00 53700.00 20.00
    131500.00 53300.00 20.00
    131300.00 53300.00 20.00
    130900.00 52900.00 20.00
    130300.00 52900.00 20.00
    129700.00 52300.00 20.00
    129100.00 52300.00 20.00
    128900.00 52100.00 20.00
    127900.00 52100.00 20.00
    127500.00 51700.00 20.00
    126700.00 51700.00 20.00
    126500.00 51500.00 20.00
    125900.00 51500.00 20.00
    125700.00 51300.00 20.00
    124500.00 51300.00 20.00
    124300.00 51100.00 20.00
    124035.40 50923.48 120.00
    [5_Chief_Road]
    119301.05 54599.05 120.00 0 8 1.6666667461395264
    119300.00 54300.00 20.00
    119700.00 53900.00 20.00
    119700.00 53300.00 20.00
    119900.00 53100.00 20.00
    119900.00 52700.00 20.00
    120100.00 52500.00 20.00
    120231.82 52443.47 120.00
    [6_Chief_Road]
    119383.72 54219.57 120.00 0 9 1.6666667461395264
    119500.00 54100.00 20.00
    119700.00 53900.00 20.00
    119700.00 53300.00 20.00
    119900.00 53100.00 20.00
    119900.00 52700.00 20.00
    120300.00 52300.00 20.00
    120300.00 52100.00 20.00
    120247.62 51989.50 120.00 0 2 1.6666667461395264
    120209.27 51832.46 120.00 0 2 1.6666667461395264
    120195.90 51729.49 120.00 0 2 1.6666667461395264
    120182.35 51596.47 120.00 0 2 1.6666667461395264
    120208.84 51453.39 120.00 0 2 1.6666667461395264
    120368.71 51327.82 120.00 0 2 1.6666667461395264
    120651.05 50281.01 120.00
    [8_Chief_Road]
    119718.79 53457.45 120.00 0 4 2.222222328186035
    119700.00 53300.00 20.00
    119900.00 53100.00 20.00
    119840.17 52900.41 120.00 0 2 2.222222328186035
    119872.79 52231.32 120.00 0 2 2.222222328186035
    119905.45 51839.68 120.00 0 2 2.222222328186035
    120150.23 51203.25 120.00 0 2 2.222222328186035
    120763.66 50335.13 120.00
    [9_Chief_Road]
    119334.07 53037.43 120.00 0 2 2.222222328186035
    119487.39 52473.25 120.00 0 2 2.222222328186035
    119566.37 51978.86 120.00 0 2 2.222222328186035
    119680.34 51722.51 120.00 0 2 2.222222328186035
    119807.53 51301.15 120.00 0 2 2.222222328186035
    120230.15 50614.27 120.00 0 2 2.222222328186035
    120713.83 50111.90 120.00
    [11_Chief_Road]
    118870.38 55714.68 120.00 0 5 2.222222328186035
    118900.00 55500.00 20.00
    118900.00 55100.00 20.00
    119300.00 54700.00 20.00
    119638.88 54296.30 120.00 0 2 2.222222328186035
    120059.05 53747.36 120.00 0 2 2.222222328186035
    120164.20 53097.69 120.00 0 2 2.222222328186035
    120502.25 52547.94 120.00 0 2 2.222222328186035
    120470.74 52246.16 120.00 0 2 2.0833334922790527
    120441.17 51796.40 120.00 0 2 2.0833334922790527
    120515.19 51638.33 120.00 0 2 2.0833334922790527
    120683.27 51475.20 120.00 0 2 2.0833334922790527
    120856.30 51351.60 120.00 0 2 2.0833334922790527
    120900.24 51258.16 120.00
    [13_Chief_Road]
    119079.67 54092.97 120.00 0 2 2.0833334922790527
    119328.65 52571.67 120.00 0 2 2.0833334922790527
    119657.30 51590.19 120.00 0 2 2.0833334922790527
    120380.53 50002.10 120.00
    [18_Chief_Road]
    115637.48 55465.94 120.00 0 14 2.0833334922790527
    115500.00 55300.00 20.00
    114700.00 54500.00 20.00
    114700.00 53300.00 20.00
    113300.00 51900.00 20.00
    113300.00 50700.00 20.00
    112700.00 50100.00 20.00
    112700.00 49500.00 20.00
    111900.00 48700.00 20.00
    111900.00 48300.00 20.00
    111300.00 47700.00 20.00
    111300.00 47300.00 20.00
    109300.00 45300.00 20.00
    109182.03 45292.60 120.00
    [19_Chief_Road]
    113263.80 51569.66 120.00 0 11 2.0833334922790527
    113300.00 51300.00 20.00
    113300.00 50700.00 20.00
    112700.00 50100.00 20.00
    112700.00 49500.00 20.00
    111900.00 48700.00 20.00
    111900.00 48300.00 20.00
    111300.00 47700.00 20.00
    111300.00 47300.00 20.00
    109100.00 45100.00 20.00
    108879.65 45129.80 120.00 0 22 2.0833334922790527
    109100.00 45100.00 20.00
    109300.00 44900.00 20.00
    112700.00 44900.00 20.00
    112900.00 45100.00 20.00
    113900.00 45100.00 20.00
    114300.00 45500.00 20.00
    115500.00 45500.00 20.00
    115900.00 45900.00 20.00
    116300.00 45900.00 20.00
    116700.00 46300.00 20.00
    117300.00 46300.00 20.00
    117700.00 46700.00 20.00
    118300.00 46700.00 20.00
    118700.00 47100.00 20.00
    119100.00 47100.00 20.00
    119500.00 47500.00 20.00
    119900.00 47500.00 20.00
    120300.00 47900.00 20.00
    120700.00 47900.00 20.00
    120900.00 48100.00 20.00
    121127.02 48261.23 120.00
    [23_Chief_Road]
    108293.73 45211.51 120.00 0 23 2.0833334922790527
    108500.00 45100.00 20.00
    109100.00 45100.00 20.00
    109300.00 44900.00 20.00
    112700.00 44900.00 20.00
    112900.00 45100.00 20.00
    113900.00 45100.00 20.00
    114300.00 45500.00 20.00
    115500.00 45500.00 20.00
    115900.00 45900.00 20.00
    116300.00 45900.00 20.00
    116700.00 46300.00 20.00
    117300.00 46300.00 20.00
    117700.00 46700.00 20.00
    118300.00 46700.00 20.00
    118700.00 47100.00 20.00
    119100.00 47100.00 20.00
    119500.00 47500.00 20.00
    119900.00 47500.00 20.00
    120300.00 47900.00 20.00
    120700.00 47900.00 20.00
    121300.00 48500.00 20.00
    121335.67 48643.65 120.00
    [29_Chief_Road]
    126603.86 73409.59 120.00 0 2 2.5722224712371826
    125082.30 67948.01 120.00 0 2 2.5722224712371826
    124165.36 64666.47 120.00 0 2 2.5722224712371826
    119062.63 63828.19 120.00
    [30_Chief_Road]
    127095.22 74168.95 120.00 0 2 2.5722224712371826
    124587.91 64818.26 120.00 0 2 2.5722224712371826
    120192.55 63718.84 120.00
    [31_Chief_Road]
    126496.84 72843.70 120.00 0 2 2.5722224712371826
    124033.11 63928.82 120.00 0 2 2.5722224712371826
    120301.89 63135.68 120.00
    [32_Chief_Road]
    127524.66 74632.60 120.00 0 2 2.5722224712371826
    124485.06 64053.66 120.00 0 2 2.5722224712371826
    121213.07 63718.85 120.00
    [33_Chief_Road]
    126325.18 72316.70 120.00 0 2 2.5722224712371826
    124139.22 64476.05 120.00 0 2 3.729722261428833
    118807.94 63168.00 120.00
    [34_Chief_Road]
    126929.17 73884.25 120.00 0 2 3.729722261428833
    125074.85 66907.27 120.00 0 2 3.729722261428833
    124529.81 64484.24 120.00 0 2 3.729722261428833
    119864.52 64046.87 120.00
    [39_Chief_Road]
    117159.98 57706.95 120.00 0 20 2.0833334922790527
    117700.00 57700.00 20.00
    117900.00 57700.00 20.00
    118300.00 57300.00 20.00
    118300.00 56900.00 20.00
    118700.00 56500.00 20.00
    118700.00 55900.00 20.00
    118900.00 55700.00 20.00
    118900.00 55100.00 20.00
    119300.00 54700.00 20.00
    119300.00 54300.00 20.00
    119700.00 53900.00 20.00
    119700.00 53300.00 20.00
    119900.00 53100.00 20.00
    119900.00 52700.00 20.00
    120300.00 52300.00 20.00
    120300.00 51700.00 20.00
    121100.00 50900.00 20.00
    121100.00 50300.00 20.00
    121191.84 49733.78 120.00
    [7_Chief_Road]
    115130.73 59105.53 120.00 0 25 2.0833334922790527
    115300.00 58900.00 20.00
    115700.00 58500.00 20.00
    116100.00 58500.00 20.00
    116300.00 58300.00 20.00
    116300.00 57900.00 20.00
    116500.00 57700.00 20.00
    117100.00 57700.00 20.00
    117500.00 57700.00 120.00
    117700.00 57700.00 20.00
    117900.00 57700.00 20.00
    118300.00 57300.00 20.00
    118300.00 56900.00 20.00
    118700.00 56500.00 20.00
    118700.00 55900.00 20.00
    118900.00 55700.00 20.00
    118900.00 55100.00 20.00
    119300.00 54700.00 20.00
    119300.00 54300.00 20.00
    119700.00 53900.00 20.00
    119700.00 53300.00 20.00
    119900.00 53100.00 20.00
    119900.00 52700.00 20.00
    120100.00 52500.00 20.00
    120301.41 52302.11 120.00 0 2 2.0833334922790527
    120915.67 51809.85 120.00 0 2 2.0833334922790527
    121270.74 51129.81 120.00 0 2 2.0833334922790527
    121385.39 50419.32 120.00 0 4 2.0833334922790527
    121300.00 50100.00 20.00
